Stone guide
Guide is loading.
GAUTAM BOUDHA STONES
Guide is loading.
Aarti Fashion
Use a soft tape. Keep it snug, not tight. If you are between two sizes, pick the larger one for kurtis and co-ord sets.
Measurements are body measurements in inches (cm).
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32 (81) | 26 (66) | 34 (86) |
| S | 34 (86) | 28 (71) | 36 (91) |
| M | 36 (91) | 30 (76) | 38 (97) |
| L | 38 (97) | 32 (81) | 40 (102) |
| XL | 40 (102) | 34 (86) | 42 (107) |
| XXL | 42 (107) | 36 (91) | 44 (112) |
| 3XL | 44 (112) | 38 (97) | 46 (117) |
| Size | Chest | Waist | Shoulder |
|---|---|---|---|
| S | 36 (91) | 30 (76) | 17 (43) |
| M | 38 (97) | 32 (81) | 17.5 (44) |
| L | 40 (102) | 34 (86) | 18 (46) |
| XL | 42 (107) | 36 (91) | 18.5 (47) |
| XXL | 44 (112) | 38 (97) | 19 (48) |
| 3XL | 46 (117) | 40 (102) | 19.5 (50) |
| Size | Age | Chest | Waist |
|---|---|---|---|
| XS | 2–3 yrs | 22 (56) | 20 (51) |
| S | 4–5 yrs | 24 (61) | 21 (53) |
| M | 6–7 yrs | 26 (66) | 22 (56) |
| L | 8–9 yrs | 28 (71) | 23 (58) |
| XL | 10–11 yrs | 30 (76) | 24 (61) |
| XXL | 12–13 yrs | 32 (81) | 25 (64) |
Bust / chest
Measure around the fullest part, keeping the tape level under the arms.
Waist
Measure around the narrowest part of the natural waist, usually above the navel.
Hip
Measure around the fullest part of the hips, with feet together.
Need help?
Send bust, waist and hip (in inches or cm) via Contact and we will suggest a size.